Gold Prices Today in Iraq
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 216,270.04 ع.د | 218,443.61 ع.د |
| K 22 | 198,247.54 ع.د | 200,239.97 ع.د |
| K 21 | 189,236.28 ع.د | 191,138.16 ع.د |
| K 18 | 162,202.53 ع.د | 163,832.70 ع.د |
| K 14 | 126,157.52 ع.د | 127,425.44 ع.د |
| K 10 | 90,112.52 ع.د | 91,018.17 ع.د |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 6,726,755.14 ع.د | 6,794,360.72 ع.د |
| Gold Sovereign | 1,725,834.91 ع.د | 1,743,179.98 ع.د |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 216,270.04 ع.د | 218,443.61 ع.د |
| 5g Gold Bar | 1,081,350.19 ع.د | 1,092,218.03 ع.د |
| 10g Gold Bar | 2,162,700.38 ع.د | 2,184,436.07 ع.د |
| 20g Gold Bar | 4,325,400.77 ع.د | 4,368,872.13 ع.د |
| 50g Gold Bar | 10,813,501.92 ع.د | 10,922,180.33 ع.د |
| 100g Gold Bar | 21,627,003.83 ع.د | 21,844,360.66 ع.د |
| 250g Gold Bar | 54,067,509.59 ع.د | 54,610,901.64 ع.د |
| 500g Gold Bar | 108,135,019.17 ع.د | 109,221,803.28 ع.د |
| 1000g Gold Bar | 216,270,038.34 ع.د | 218,443,606.57 ع.د |
Last Rate Update: 11:37:11 - 26/02/2026
