Gold Prices Today in Saudi Arabia
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 622.35 ﷼ | 628.60 ﷼ |
| K 22 | 570.48 ﷼ | 576.22 ﷼ |
| K 21 | 544.55 ﷼ | 550.03 ﷼ |
| K 18 | 466.76 ﷼ | 471.45 ﷼ |
| K 14 | 363.04 ﷼ | 366.68 ﷼ |
| K 10 | 259.31 ﷼ | 261.92 ﷼ |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 19,357.17 ﷼ | 19,551.72 ﷼ |
| Gold Sovereign | 4,966.33 ﷼ | 5,016.24 ﷼ |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 622.35 ﷼ | 628.60 ﷼ |
| 5g Gold Bar | 3,111.74 ﷼ | 3,143.01 ﷼ |
| 10g Gold Bar | 6,223.47 ﷼ | 6,286.02 ﷼ |
| 20g Gold Bar | 12,446.94 ﷼ | 12,572.04 ﷼ |
| 50g Gold Bar | 31,117.35 ﷼ | 31,430.09 ﷼ |
| 100g Gold Bar | 62,234.71 ﷼ | 62,860.18 ﷼ |
| 250g Gold Bar | 155,586.77 ﷼ | 157,150.45 ﷼ |
| 500g Gold Bar | 311,173.53 ﷼ | 314,300.91 ﷼ |
| 1000g Gold Bar | 622,347.07 ﷼ | 628,601.81 ﷼ |
Last Rate Update: 06:59:22 - 26/02/2026
