Gold Price Today in
| Item | Buy | Sell |
|---|---|---|
| Gram K24 | 14,615,391.58 | 14,970,421.33 |
| Gram K22 | 13,397,442.28 | 13,722,886.22 |
| Gram K21 | 12,788,467.63 | 13,099,118.66 |
| Gram K18 | 10,961,543.68 | 11,227,816.00 |
| Gram K14 | 8,525,645.09 | 8,732,745.78 |
| Gold Ounce | 454,538,678.00 | 465,580,103.37 |
Updated: Saturday, May 23, 2026 | 07:35 PM
