Gold Prices Today in Libya
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 1,043.56 ل.د | 1,054.04 ل.د |
| K 22 | 956.59 ل.د | 966.21 ل.د |
| K 21 | 913.11 ل.د | 922.29 ل.د |
| K 18 | 782.67 ل.د | 790.53 ل.د |
| K 14 | 608.74 ل.د | 614.86 ل.د |
| K 10 | 434.81 ل.د | 439.18 ل.د |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 32,458.23 ل.د | 32,784.44 ل.د |
| Gold Sovereign | 8,327.57 ل.د | 8,411.27 ل.د |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 1,043.56 ل.د | 1,054.04 ل.د |
| 5g Gold Bar | 5,217.78 ل.د | 5,270.22 ل.د |
| 10g Gold Bar | 10,435.55 ل.د | 10,540.43 ل.د |
| 20g Gold Bar | 20,871.11 ل.د | 21,080.87 ل.د |
| 50g Gold Bar | 52,177.77 ل.د | 52,702.17 ل.د |
| 100g Gold Bar | 104,355.55 ل.د | 105,404.35 ل.د |
| 250g Gold Bar | 260,888.87 ل.د | 263,510.87 ل.د |
| 500g Gold Bar | 521,777.74 ل.د | 527,021.74 ل.د |
| 1000g Gold Bar | 1,043,555.49 ل.د | 1,054,043.48 ل.د |
Last Rate Update: 11:40:04 - 26/02/2026
