Gold Prices Today in Morocco
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 1,519.69 د.م | 1,534.96 د.م |
| K 22 | 1,393.05 د.م | 1,407.05 د.م |
| K 21 | 1,329.73 د.م | 1,343.09 د.م |
| K 18 | 1,139.77 د.م | 1,151.22 د.م |
| K 14 | 886.48 د.م | 895.39 د.م |
| K 10 | 633.20 د.م | 639.57 د.م |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 47,267.61 د.م | 47,742.66 د.م |
| Gold Sovereign | 12,127.11 د.م | 12,248.99 د.م |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 1,519.69 د.م | 1,534.96 د.م |
| 5g Gold Bar | 7,598.44 د.م | 7,674.80 د.م |
| 10g Gold Bar | 15,196.88 د.م | 15,349.61 د.م |
| 20g Gold Bar | 30,393.75 د.م | 30,699.22 د.م |
| 50g Gold Bar | 75,984.39 د.م | 76,748.05 د.م |
| 100g Gold Bar | 151,968.77 د.م | 153,496.10 د.م |
| 250g Gold Bar | 379,921.93 د.م | 383,740.24 د.م |
| 500g Gold Bar | 759,843.86 د.م | 767,480.48 د.م |
| 1000g Gold Bar | 1,519,687.72 د.م | 1,534,960.97 د.م |
Last Rate Update: 11:36:05 - 26/02/2026
