Gold Prices Today in Oman
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 63.82 ر.ع | 64.47 ر.ع |
| K 22 | 58.51 ر.ع | 59.09 ر.ع |
| K 21 | 55.85 ر.ع | 56.41 ر.ع |
| K 18 | 47.87 ر.ع | 48.35 ر.ع |
| K 14 | 37.23 ر.ع | 37.60 ر.ع |
| K 10 | 26.59 ر.ع | 26.86 ر.ع |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 1,985.15 ر.ع | 2,005.10 ر.ع |
| Gold Sovereign | 509.32 ر.ع | 514.43 ر.ع |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 63.82 ر.ع | 64.47 ر.ع |
| 5g Gold Bar | 319.12 ر.ع | 322.33 ر.ع |
| 10g Gold Bar | 638.24 ر.ع | 644.65 ر.ع |
| 20g Gold Bar | 1,276.48 ر.ع | 1,289.31 ر.ع |
| 50g Gold Bar | 3,191.20 ر.ع | 3,223.27 ر.ع |
| 100g Gold Bar | 6,382.39 ر.ع | 6,446.54 ر.ع |
| 250g Gold Bar | 15,955.98 ر.ع | 16,116.35 ر.ع |
| 500g Gold Bar | 31,911.97 ر.ع | 32,232.69 ر.ع |
| 1000g Gold Bar | 63,823.94 ر.ع | 64,465.38 ر.ع |
Last Rate Update: 11:37:47 - 26/02/2026
