Gold Prices Today in Qatar
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 601.54 ر.ق | 607.58 ر.ق |
| K 22 | 551.41 ر.ق | 556.95 ر.ق |
| K 21 | 526.35 ر.ق | 531.64 ر.ق |
| K 18 | 451.15 ر.ق | 455.69 ر.ق |
| K 14 | 350.90 ر.ق | 354.42 ر.ق |
| K 10 | 250.64 ر.ق | 253.16 ر.ق |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 18,709.96 ر.ق | 18,898.00 ر.ق |
| Gold Sovereign | 4,800.28 ر.ق | 4,848.52 ر.ق |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 601.54 ر.ق | 607.58 ر.ق |
| 5g Gold Bar | 3,007.69 ر.ق | 3,037.92 ر.ق |
| 10g Gold Bar | 6,015.39 ر.ق | 6,075.84 ر.ق |
| 20g Gold Bar | 12,030.77 ر.ق | 12,151.69 ر.ق |
| 50g Gold Bar | 30,076.94 ر.ق | 30,379.22 ر.ق |
| 100g Gold Bar | 60,153.87 ر.ق | 60,758.43 ر.ق |
| 250g Gold Bar | 150,384.68 ر.ق | 151,896.09 ر.ق |
| 500g Gold Bar | 300,769.37 ر.ق | 303,792.17 ر.ق |
| 1000g Gold Bar | 601,538.73 ر.ق | 607,584.35 ر.ق |
Last Rate Update: 11:37:57 - 26/02/2026
