Gold Prices Today in Saudi Arabia
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 624.03 ﷼ | 630.30 ﷼ |
| K 22 | 572.03 ﷼ | 577.77 ﷼ |
| K 21 | 546.02 ﷼ | 551.51 ﷼ |
| K 18 | 468.02 ﷼ | 472.72 ﷼ |
| K 14 | 364.02 ﷼ | 367.67 ﷼ |
| K 10 | 260.01 ﷼ | 262.62 ﷼ |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 19,409.45 ﷼ | 19,604.52 ﷼ |
| Gold Sovereign | 4,979.74 ﷼ | 5,029.79 ﷼ |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 624.03 ﷼ | 630.30 ﷼ |
| 5g Gold Bar | 3,120.14 ﷼ | 3,151.50 ﷼ |
| 10g Gold Bar | 6,240.28 ﷼ | 6,303.00 ﷼ |
| 20g Gold Bar | 12,480.56 ﷼ | 12,605.99 ﷼ |
| 50g Gold Bar | 31,201.40 ﷼ | 31,514.98 ﷼ |
| 100g Gold Bar | 62,402.79 ﷼ | 63,029.96 ﷼ |
| 250g Gold Bar | 156,006.98 ﷼ | 157,574.89 ﷼ |
| 500g Gold Bar | 312,013.97 ﷼ | 315,149.79 ﷼ |
| 1000g Gold Bar | 624,027.94 ﷼ | 630,299.57 ﷼ |
Last Rate Update: 08:40:56 - 26/02/2026
