Gold Prices Today in Sudan
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 99,801.48 ج.س | 100,804.51 ج.س |
| K 22 | 91,484.69 ج.س | 92,404.13 ج.س |
| K 21 | 87,326.30 ج.س | 88,203.95 ج.س |
| K 18 | 74,851.11 ج.س | 75,603.38 ج.س |
| K 14 | 58,217.53 ج.س | 58,802.63 ج.س |
| K 10 | 41,583.95 ج.س | 42,001.88 ج.س |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 3,104,175.34 ج.س | 3,135,373.09 ج.س |
| Gold Sovereign | 796,415.81 ج.س | 804,419.99 ج.س |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 99,801.48 ج.س | 100,804.51 ج.س |
| 5g Gold Bar | 499,007.40 ج.س | 504,022.55 ج.س |
| 10g Gold Bar | 998,014.80 ج.س | 1,008,045.10 ج.س |
| 20g Gold Bar | 1,996,029.61 ج.س | 2,016,090.21 ج.س |
| 50g Gold Bar | 4,990,074.02 ج.س | 5,040,225.52 ج.س |
| 100g Gold Bar | 9,980,148.04 ج.س | 10,080,451.03 ج.س |
| 250g Gold Bar | 24,950,370.09 ج.س | 25,201,127.58 ج.س |
| 500g Gold Bar | 49,900,740.18 ج.س | 50,402,255.16 ج.س |
| 1000g Gold Bar | 99,801,480.36 ج.س | 100,804,510.31 ج.س |
Last Rate Update: 11:36:35 - 26/02/2026
