Gold Prices Today in USA
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 165.64 $ | 167.30 $ |
| K 22 | 151.84 $ | 153.36 $ |
| K 21 | 144.94 $ | 146.39 $ |
| K 18 | 124.23 $ | 125.48 $ |
| K 14 | 96.62 $ | 97.59 $ |
| K 10 | 69.02 $ | 69.71 $ |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 5,151.99 $ | 5,203.76 $ |
| Gold Sovereign | 1,321.81 $ | 1,335.09 $ |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 165.64 $ | 167.30 $ |
| 5g Gold Bar | 828.20 $ | 836.52 $ |
| 10g Gold Bar | 1,656.40 $ | 1,673.05 $ |
| 20g Gold Bar | 3,312.80 $ | 3,346.10 $ |
| 50g Gold Bar | 8,282.00 $ | 8,365.24 $ |
| 100g Gold Bar | 16,564.01 $ | 16,730.48 $ |
| 250g Gold Bar | 41,410.02 $ | 41,826.20 $ |
| 500g Gold Bar | 82,820.03 $ | 83,652.40 $ |
| 1000g Gold Bar | 165,640.07 $ | 167,304.79 $ |
Last Rate Update: 11:40:40 - 26/02/2026
