Gold Prices Today in Yemen
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 39,499.00 ر.ي | 39,895.98 ر.ي |
| K 22 | 36,207.42 ر.ي | 36,571.31 ر.ي |
| K 21 | 34,561.63 ر.ي | 34,908.98 ر.ي |
| K 18 | 29,624.25 ر.ي | 29,921.98 ر.ي |
| K 14 | 23,041.08 ر.ي | 23,272.65 ر.ي |
| K 10 | 16,457.92 ر.ي | 16,623.32 ر.ي |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 1,228,557.18 ر.ي | 1,240,904.48 ر.ي |
| Gold Sovereign | 315,202.03 ر.ي | 318,369.89 ر.ي |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 39,499.00 ر.ي | 39,895.98 ر.ي |
| 5g Gold Bar | 197,495.00 ر.ي | 199,479.88 ر.ي |
| 10g Gold Bar | 394,990.01 ر.ي | 398,959.76 ر.ي |
| 20g Gold Bar | 789,980.02 ر.ي | 797,919.52 ر.ي |
| 50g Gold Bar | 1,974,950.05 ر.ي | 1,994,798.79 ر.ي |
| 100g Gold Bar | 3,949,900.09 ر.ي | 3,989,597.58 ر.ي |
| 250g Gold Bar | 9,874,750.23 ر.ي | 9,973,993.95 ر.ي |
| 500g Gold Bar | 19,749,500.46 ر.ي | 19,947,987.90 ر.ي |
| 1000g Gold Bar | 39,499,000.92 ر.ي | 39,895,975.81 ر.ي |
Last Rate Update: 11:40:04 - 26/02/2026
